DMAL-001 Steamer Standard Construction: Foldable | DMAL-002 Steamer New Construction: Foldable |
|
DMAL-003 Adirondack + Footstool Construction: Knock down | DMAL-004 Wave Steamer Construction: Foldable |
|
DMAL-005 Wave Recliner Construction: Foldable | DMAL-100 Capital Lounger Construction: Knock down |
| DMAL-006 Straight Recliner Construction: Foldable | DMAL-100 |
| DMAL-101 Nevada Lounger Construction: Knock down | DMAL-102 Nevada Lounger (Leg Lift) Construction: Knock down |
Arms for Lounger are optional.
| CODE | DESCRIPTION | SIZE L x D x H (CM) | LOAD/40' | CBM |
| DMAL-001 | Steamer Standard | 60 x 169 x 84 | 352 | 0.170 |
| DMAL-002 | Steamer New | 60 x 169 x 84 | 352 | 0.170 |
| DMAL-003 | Adirondack + Footstool | 74 x 94 x 102 | 275 | 0.218 |
| DMAL-004 | Wave Steamer | 60 x 169 x 82 | 352 | 0.1704 |
| DMAL-005 | Wave Recliner | 62 x 70 x 110 | 385 | 0.1558 |
| DMAL-006 | Straight Recliner | 62 x 68 x 107 | 415 | 0.144 |
| DMAL-100 | Capital Lounger | 209 x 70 x 42 | 206 | 0.290 |
| DMAL-101 | Nevada Lounger | 209 x 65 x 28 | 229 | 0.262 |
| DMAL-102 | Nevada Lounger (Leg Lift) | 209 x 65 x 28 | 229 | 0.262 |
